Home  
ABOUT US :: RESOURCES :: RATE SHEET :: ORDER FORM :: CONTACT US  

Concord Search & Retrieval - New England Counties






NH Rate Sheet
  Specific Mortgage
or Deed
Current Owner Full Title-
35 years
Two Owner Update Update & Record  
Belknap $25.00 $40.00 $175.00 $60.00 $25.00 $30.00  
Carroll $30.00 $70.00 $200.00 $100.00 $30.00 $50.00  
Cheshire $25.00 $40.00 $175.00 $60.00 $25.00 $40.00  
Coos $30.00 $40.00 $200.00 $100.00 $30.00 $55.00  
Grafton $30.00 $60.00 $175.00 $75.00 $40.00 $45.00  
Hillsborough $25.00 $40.00 $175.00 $60.00 $25.00 $35.00  
Merrimack $25.00 $40.00 $175.00 $60.00 $25.00 $30.00  
Rockingham $25.00 $40.00 $175.00 $60.00 $25.00 $35.00  
Strafford $25.00 $40.00 $175.00 $60.00 $25.00 $35.00  
Sullivan $25.00 $40.00 $200.00 $75.00 $25.00 $50.00  
               
  • Turnaround Belknap, Cheshire, Hillsborough, Merrimack, Rockingham, Strafford & Sullivan 24 hours
    except Full Title and Recordings.
  • Turnaround Carroll, Coos, and Grafton 2-4 days except Full Title.
  • Copies $2.00/page
    *Revised 10/24/06
© Copyright 2005 Concord Search & Retrieval Inc.