Real Estate Abstracting
New Hampshire Counties Rate Sheet
Mortgage or Deed |
Current Owner |
Full Title 35 Years |
Two Owner |
Update | Updated & Record |
|
Belknap | $25.00 | $40.00 | $175.00 | $60.00 | $25.00 | $40.00 |
Carroll | $30.00 | $70.00 | $200.00 | $100.00 | $30.00 | $50.00 |
Cheshire | $25.00 | $40.00 | $175.00 | $60.00 | $25.00 | $40.00 |
Coos | $25.00 | $40.00 | $200.00 | $100.00 | $25.00 | $55.00 |
Grafton | $25.00 | $40.00 | $175.00 | $60.00 | $25.00 | $45.00 |
Hillsborough | $25.00 | $40.00 | $175.00 | $60.00 | $25.00 | $40.00 |
Merrimack | $25.00 | $40.00 | $175.00 | $60.00 | $25.00 | $40.00 |
Rockingham | $25.00 | $40.00 | $175.00 | $60.00 | $25.00 | $40.00 |
Strafford | $25.00 | $40.00 | $175.00 | $60.00 | $25.00 | $40.00 |
Sullivan | $25.00 | $40.00 | $200.00 | $60.00 | $25.00 | $50.00 |
Turnaround for Belknap, Cheshire, Coos, Grafton, Hillsborough, Merrimack, Rockingham, Strafford & Sullivan counties, 24 hours except Full Title and Recordings.
Turnaround for Carroll county 2-4 days except Full Title.
Copies $2.00/page